Cemetery Information | |
Recorded By | Recorded by Michael and Rebekah Sheppard on 6 Jul 2002. |
Transcribed By | Michelle Sheppard |
Location | South of CR 202 west of US 183, North of Liberty Hill |
Condition | The cemetery is in good condition. There are quite a few graves marked with unengraved markers. |
Cemetery Statistics | |
Total Burials Recorded | 174 |
Earliest Burial | John Alvin Bullen (1862) |
Most Recent Burial Recorded | Vola Vickers King (2000) |
Average age at death | 49 |
Age of oldest person | William T Bullion (1875-1975) age: 100 |
, Mabi? (1877) | Bullion, O.L. (1917) | Fielder, J.F. (1925) | Stephen, Gary (1923) |
Adams, H.G. (1864) | Bullion, Savila (1901) | Fielder, Maggie (1889) | Stephen, Grace (1914) |
Allman, John (1941) | Bullion, William (1975) | Fielder, Rebecka (1921) | Stephen, Horace (1963) |
Allman, Manerva (1942) | Butterwick, Hazel (1981) | Gardner, Charlie (1978) | Stephen, Orlena (1918) |
Anderson, Lonnie (1994) | Campbell, Eugenia (1912) | Gardner, Paul (1994) | Teague, Fannie (1959) |
Anderson, Mary (1988) | Campbell, Susan (1928) | Hamilton, James (1912) | Thomas, Kylie (1999) |
Barker, William (1897) | Cantrell, Floyd (1976) | Hamilton, Riney (1927) | Todd, William (1979) |
Barnett, Loice (1995) | Copeland, Ivie (1965) | Havins, Margaret (1895) | Tucker, Tom (1897) |
Bolton, Mary (1889) | Copeland, James (1932) | Inman, Ira (1915) | Vickers, little (1900) |
Bowman, W. (1954) | Copeland, Lena (1972) | Inman, Jessie (1916) | Vickers, Charlie (1982) |
Brant, R.J. (1900) | Copeland, Marshel (1948) | Inman, Joe (1952) | Vickers, Giles (1906) |
Brown, J.L. (1921) | Copeland, Mary (1953) | Jolly, Alishia (1988) | Vickers, Mary (1899) |
Brown, J.N. (1919) | Copeland, Ollie (1982) | King, Vola (2000) | Vickers, Rita (1983) |
Brown, Joseph (1873) | Copeland, T. (1961) | Kirk, Benjamin (1979) | Waits, Bessy (1921) |
Brown, Susanah (1925) | Duncan, Calvin (1900) | Kirk, Nellie (1999) | Whitehead, Amanda (1958) |
Buck, A (1946) | Duncan, Gretchen (1996) | McDowell, Nellie (1918) | Whitehead, Charlie (1957) |
Buck, Almyra (1973) | Duncan, Hade (1947) | McDowell, Sarah (1885) | Whitehead, Colbert (1985) |
Buck, Alonzo (1932) | Duncan, John (1988) | McNorton, Mary (1964) | Whitehead, Elsie (1993) |
Buck, Calvin (1922) | Duncan, May (1945) | Moore, baby (1914) | Whitehead, Gue (1958) |
Buck, Grover (1932) | Duncan, Melvin (1971) | Moore, Lizzie (1914) | Whitehead, Ida (1980) |
Buck, Lindy (1954) | Duncan, T. (1895) | Potts, Michael (1993) | Whitehead, Lela (1984) |
Buck, Mary (1923) | Duncan, Wayne (1969) | Pulliam, Mary (1888) | Whitehead, M.T. (1905) |
Buck, Rebecca (1918) | Duncan, Will (1970) | Reese, Alice (1879) | Whitehead, Margrett (1901) |
Buck, Rittie (1956) | Dunkin, Eva (1995) | Reese, J.R. (1880) | Whitehead, Mary (1998) |
Buck, Sarah (1918) | Dykes, Billy (1945) | Reese, Jimmie (1903) | Whitehead, Maryland (1952) |
Bullen, Benjamin (1875) | Dykes, Finis (1978) | Reese, W.W. (1881) | Whitehead, Onus (1920) |
Bullen, Ellen (1895) | Dykes, Gillie (1968) | Sanders, A.J. (1890) | Whitehead, Robert (1960) |
Bullen, Emma (1880) | Dykes, James (1985) | Sanders, Harvey (1898) | Whitehead, Thomas (1928) |
Bullen, George (1882) | Dykes, Keith (1994) | Sanders, Mary (1915) | Whitehead, Tim (1997) |
Bullen, Infant (1871) | Dykes, Malk (1918) | Shedd, Jennie (1879) | Whitmire, Hezekiah (1905) |
Bullen, John (1862) | Dykes, Ola (1992) | Shepherd, Clarence (1916) | Whitmire, Jerusha (1871) |
Bullen, Joseph (1866) | Dykes, Ted (1981) | Shepherd, Darwin (1937) | Williams, Louis (1899) |
Bullen, Mary (1877) | Dykes, Ted (1996) | Shepherd, Martha (1908) | Williams, Pulley (1903) |
Bullen, R.B. (1888) | Dykes, Thomas (1942) | Shepherd, Mattie (1975) | Williams, Rachael (1871) |
Bullen, Robert (1880) | Erisbie, T (1915) | Shepherd, William (1971) | Williams, W.W. (1894) |
Bullen, Sarah (1871) | Etheridge, Al (1989) | Simmons, infant (1914) | Wilson, C.H. (1894) |
Bullen, Thomas (1878) | Evans, Joe (1989) | Simmons, N.J. (1930) | Wilson, Missouri (1883) |
Bullion, Elizabeth (1915) | Faurie, Raymond (1993) | Simmons, N.P. (1909) | Yoes, Leroy (1892) |
Bullion, John (1902) | Faurie, Skyler (1993) | Simmons, Sarah (1911) | |
Bullion, Joseph (1877) | Fielder, Andrew (1885) | Simmons, W.J. (1898) |
, Unknown child #613 | ||
Bowman, L.L. | b. 1906 | Note: s/w W.A. |
Brown, infant | Marker Text: Infant baby of A.N. and Oma Brown | |
Duncan, Gloria Mae | b. 24 Sep 1928 | Note: s/w Wayne T |
Duncan, Eugene F | b. 24 Sep 1905 | Note: s/w Will A |
Dykes, Lessie Whitehead | b. 30 Mar 1917 | Note: s/w James R |
Kirk, George L | b. 29 Aug 1923 | Note: s/w Nellie M |
Millegan, Larry | ||
Staton, Mr James L | ||
Staton, Mrs James L | ||
Whitehead, C.T. "Pete" | b. 29 Jul 1930 | Marker Text: m. 25 Aug 1951 Note: s/w Elsie May |
Williams, Don Wayne | b. 19 Jun 1944 | |
Williams, Cecil D | b. 5 Sep 1922 | Marker Text: m. 19 May 1943 Note: s/w Lucille M |
Williams, Lucille M | b. 16 Jul 1927 | Note: s/w Cecil D |
Wilson, Unknown child #609 | ||
Wilson, Unknown child #610 |