Andrew W DOHERTY (1774 - 1856) | John MONTGOMERY ( - ) |
Mary FURBEE (1777 - 1835) | Elizabeth ( - ) |
Andrew DOHERTY | Jane MONTGOMERY |
b. 29 JUL 1805, Violet Twp, Fairfield Co, OH d. 1 SEP 1896, Monmouth, IN, age: 91 > details | b. 25 JUN 1810 d. 18 MAR 1882, Adams Co, IN, age: 72 > details |
> Hester Ann (1838 - 1927) < | Alvin W (1839 - ) |
Leonard L (1834 - ) | > Angeline (1841 - ) < |
Oliver S (1838 - 1878) | > Andrew B (1847 - ) < |
How to cite this page as a source | |
author: | Foster R. Needels < fdneedels@gmail.com > |
title: | Family of Andrew DOHERTY and Jane MONTGOMERY |
url: | http://handcraftsman.github.io/genealogy/needels/F2011_Andrew_DOHERTY_and_Jane_MONTGOMERY.html |
updated: | 8/27/2013 |