Edward NEDELS (1729 - 1772) | Joseph ALLEN ( - ) |
Elizabeth STEVENS ( - 1766) | Jane CASDORF ( - ) |
William NEEDLES | Elizabeth ALLEN |
b. 20 SEP 1761 d. 4 JUL 1840, Philadelphia, PA, age: 79 > details | b. 5 AUG 1763 d. 18 APR 1802, age: 39 > details |
Spouses: 1, 2 |
> Anna (1785 - 1824) < | Julianna (1793 - 1812) |
Jane (1787 - 1803) | > John (1796 - 1877) < |
> Elizabeth (1789 - 1828) < | William (1798 - 1813) |
> Joseph Allen (1791 - 1842) < | Charles Allen (1800 - 1802) |
How to cite this page as a source | |
author: | Foster R. Needels < fdneedels@gmail.com > |
title: | Family of William NEEDLES and Elizabeth ALLEN |
url: | http://handcraftsman.github.io/genealogy/needels/F0038_William_NEEDLES_and_Elizabeth_ALLEN.html |
updated: | 8/27/2013 |