Howell POWELL ( - ) | William NEEDLES (1761 - 1840) |
Ann ( - ) | Elizabeth ALLEN (1763 - 1802) |
Howell POWELL | Elizabeth NEEDLES |
b. 19 MAR 1783 d. 27 APR 1834, age: 51 > details | b. 22 JUL 1789 d. 4 JAN 1828, age: 39 > details |
Howell (1814 - 1834) | Ann Elizabeth (1820 - 1822) |
Julianna N (1816 - ) | Charles A (1822 - 1826) |
> William N (1818 - ) < | Sarah K (1824 - ) |
How to cite this page as a source | |
author: | Foster R. Needels < fdneedels@gmail.com > |
title: | Family of Howell POWELL and Elizabeth NEEDLES |
url: | http://handcraftsman.github.io/genealogy/needels/F0273_Howell_POWELL_and_Elizabeth_NEEDLES.html |
updated: | 8/27/2013 |