link | Married | Husband | Wife |
---|
view | () | Abram C HARRIS | , \\ |
view | () | Absolom STRADLEY | , \\ |
view | () | Achaz NEEDLES | , \\ |
view | () | Alexander Curtis DEHORITY | , \\ |
view | () | Alfred R NEEDLES | , \\ |
view | | Allard Lynn BISH | , \\ |
view | | Allen Byron NEEDELS | , \\ |
view | () | Andrew EDWARDS | , \\ |
view | | Ashley | , \\ |
view | () | Avery NEEDLES | , \\ |
view | | Benson DILL | , \\ |
view | () | Bowen | , \\ |
view | | Charles Avery KYLE | , \\ |
view | () | Charles Leslie HILLHOUSE | , \\ |
view | () | Charles NEEDELS | , \\ |
view | () | Charles NEEDLES | , \\ |
view | | Christopher Conrad KING | , \\ |
view | | Cory Gene LYNN | , \\ |
view | () | D Courtland NEEDLES | , \\ |
view | () | David Almond LANDON | , \\ |
view | () | David NEEDLES | , \\ |
view | () | Earl NEEDELS | , \\ |
view | () | Elton Merrill KILE | , \\ |
view | () | Enoch Asbury NEEDELS | , \\ |
view | | Ephraim DILL | , \\ |
view | () | Eugene RAWN | , \\ |
view | () | Francis Joseph ALEXANDER | , \\ |
view | () | Francis MUNCY | , \\ |
view | () | Fred KILE | , \\ |
view | () | Fridellas Wendal MITCHELL | , \\ |
view | (1867) | George W OUTCALT | , \\ |
view | () | George CUBBAGE | , \\ |
view | | Gerald Avery KYLE | , \\ |
view | () | Glen NEEDLES | , \\ |
view | | Gordon Joseph NEEDLES | , \\ |
view | | Henry WATSON | , \\ |
view | () | Herman Henry KYLE | , \\ |
view | () | Hugo BEHNKE | , \\ |
view | | J Stanley NEEDLES | , \\ |
view | (1891) | James Howard DEHORITY | , \\ |
view | () | James Irwin DAILY | , \\ |
view | () | James William BEERS | , \\ |
view | | James HEA | , \\ |
view | | James KILE | , \\ |
view | () | Jarred FORSEMAN | , \\ |
view | () | Jay HARRIS | , \\ |
view | () | Jay NEEDELS | , \\ |
view | | Jeffrey Alan MAYBERRY | , \\ |
view | () | John Hambleton JENKINS | , \\ |
view | | John Marlin KING | , \\ |
view | | John Steven BECKER | , \\ |
view | () | John KILE | , \\ |
view | () | John REED | , \\ |
view | | John TATREAU | , \\ |
view | () | Joseph DONNARD | , \\ |
view | | Kevin Gordon NEEDELS | , \\ |
view | | Larry Keith CRUSE | , \\ |
view | | Leonard H NEEDELS | , \\ |
view | () | Littleton GRAY | , \\ |
view | () | Lyman HARTSOCK | , \\ |
view | () | Malachi GRANTHAM | , \\ |
view | | Marvin NEEDELS | , \\ |
view | | Michael Robert HINES | , \\ |
view | | Michael SPIEGEL | , \\ |
view | () | Micheal TRUMP | , \\ |
view | () | Needles | , \\ |
view | | Nicholas Calvin NEEDLES | , \\ |
view | | Orval T NEEDELS | , \\ |
view | | Paul E NEEDLES | , \\ |
view | | Paul NEEDLES | , \\ |
view | () | Philip BARRATT | , \\ |
view | () | R M MURRAY | , \\ |
view | () | Ralph A NEEDLES | , \\ |
view | | Ramey | , \\ |
view | | Robert A GERDES | , \\ |
view | | Robert Lee NEEDELS | , \\ |
view | () | Robert BLACKSHAWE | , \\ |
view | () | Roger LUDLOW | , \\ |
view | | Ron TATREAU | , \\ |
view | | Ross | , \\ |
view | () | Samuel Harrison NEEDELS | , \\ |
view | () | Samuel NEWBOLD | , \\ |
view | () | Shepherd BARRATT | , \\ |
view | () | Thomas MUNCY | , \\ |
view | () | Thomas NEEDLES | , \\ |
view | | Titus | , \\ |
view | | UNKNOWN | , \\ |
view | | Wilford NEEDLES | , \\ |
view | (1868) | William K ALLGIRE | , \\ |
view | (1737) | William NEEDELS | , \\ |
view | () | Winthrop A JACKSON | , \\ |
view | () | John NEEDELS | , Abagail |
view | | Glenn FITCH | , Alberta |
view | () | Howard A NEEDLES | , Alice |
view | (1906) | Oscar Roy KIRKBRIDE | , Alta |
view | | George DEHORTY | , Amey |
view | | Kenneth BENZING | , Anita |
view | | Bill BOYER | , Ann |
view | | Herbert LUTZ | , Ann |
view | () | Howell POWELL | , Ann |
view | () | James KILE | , Ann |
view | (1787) | Nathan PRATT | , Ann |
view | (1787) | Philemon CUBBAGE | , Ann |
view | () | Thomas JACKSON | , Ann |
view | | UNKNOWN | , Ann |
view | () | William NEDELS | , Ann |
view | | Bloxam | , Anna |
view | () | Etna DRAGOO | , Anna |
view | () | Leonard MEEK | , Anna |
view | (1800) | Philemon NEEDELS | , Anna |
view | () | Benson WILMUTH | , Annie E |
view | | Merle INSLEY | , Arnold |
view | | Calvin GIBSON | , Audie May |
view | | Gordon LANPHERE | , Audrey |
view | () | Achaz NEEDLES | , Aulbrey |
view | | Richard Louis NEEDLES | , Barbara |
view | () | Gadey | , Bertha |
view | (1856) | George Cubbage NEEDELS | , Bertha |
view | | A B CARLISLE | , Bessie |
view | | George R YEADON | , Betty Louise |
view | () | Frank NEEDELS | , Blanch |
view | | Donald Ray GOLDEN | , Bobbi |
view | | Paul James NEEDELS | , Bragg |
view | | Clarence SPONSEL | , Carol |
view | () | Jacob STRATTON | , Caroline |
view | | Paul Steven NEEDELS | , Cassie |
view | () | Thomas HUTTON | , Catherine |
view | | Charles D NEEDLES | , Cathy |
view | | Stephen SPIEGEL | , Connie |
view | () | Thomas D NEEDELS | , Cook |
view | () | ME NEEDELS | , Cora |
view | | Don NEEDELS | , De Los Angeles |
view | | Zack Arnold BEHRENS | , Diana |
view | () | John STEVENS | , Dickinson |
view | | Steven Andrew BEUKEMA | , Donna |
view | | Wolf | , Doris |
view | (1688) | John MANN | , Dorothy |
view | () | Rowland MACRORY | , Dorothy |
view | (1688) | William NEEDLES | , Dorothy |
view | () | Clyde Moore NEEDLES | , Eleanor |
view | () | Alex NEEDELS | , Elizabeth |
view | (1790) | Boaz WIATT | , Elizabeth |
view | () | Isaac SCOTT | , Elizabeth |
view | () | John MONTGOMERY | , Elizabeth |
view | () | Joseph NEEDLES | , Elizabeth |
view | (1930) | Millard F NEEDELS | , Elizabeth |
view | (1835) | Nathan NEEDLES | , Elizabeth |
view | (1790) | Philemon CUBBAGE | , Elizabeth |
view | | Richard CLYMER | , Elizabeth |
view | () | Samuel TROTH | , Elizabeth |
view | () | Stoops | , Elizabeth |
view | | Thomas COOK | , Elizabeth |
view | () | William P COOPER | , Elizabeth |
view | () | John G HARRIS | , Ella |
view | (1875) | John CUBBAGE | , Ellen |
view | () | Thomas NEEDLES | , Ellenor |
view | () | John STEVENS | , Emery |
view | | Dwight BRADY | , Eunice |
view | () | Warren BYERLY | , Eva |
view | () | Randall BLACKSHAWE | , Eve |
view | () | Richard MAGEE | , Fern |
view | (1827) | Tristam NEEDLES | , Ferris |
view | | Rhan | , Florence |
view | () | Samuel ELIAS | , Florence |
view | | Peter T WRIGHT | , Frances P |
view | () | John NEEDELS | , Frances |
view | () | Frank MAGEE | , Freida |
view | | Dennis BENZING | , Ginger |
view | | Orval T NEEDELS | , Gladys L |
view | | Jesse NEEDLES | , Gladys |
view | (1920) | JOHNSON | , Goldie |
view | (1920) | Merrett Emmett NEEDLES | , Goldie |
view | | Archibald Campbell NEEDLES | , Green |
view | () | Jacob RAWN | , Hannah |
view | () | Robert KILE | , Hannah |
view | (1835) | William BARRETT | , Hannah |
view | () | William NEEDELS | , Harkness |
view | () | James NEEDLES | , Harriett |
view | () | Ollen NEEDELS | , Helen |
view | | UNKNOWN | , Helen |
view | () | Dale NEEDLES | , Hilda |
view | | Louis H GRAVES | , Idella |
view | | Calvin TERRY | , Ilene |
view | () | John Judson HOUSEHOLDER | , Imogene |
view | () | Eugene Washington CASTER | , Inez |
view | | William Allen GRAVES | , Inez |
view | | Don NEEDELS | , Iris |
view | () | Stephen WHITE | , Isabelle |
view | () | Martin HARRIS | , Jan |
view | | William LEA | , Jane S |
view | () | Homer Kyle NEEDLES | , Jane |
view | () | Needles HILL | , Jane |
view | () | Thomas MERRITT | , Jane |
view | (1910) | Samuel Ira NEEDELS | , Janice E |
view | | Harney | , Jennifer |
view | | Michael Robert HINES | , Jennifer |
view | | Roger Edward BEHRENS | , Joyce |
view | () | Thomas STILES | , Judith |
view | | James Woodrow NEEDLES | , Judy |
view | | Steven NEEDLES | , Judy |
view | () | William Pierce NEEDLES | , Julia |
view | | Richard Harlan NEEDLES | , June |
view | | Dennis Leonard BEHRENS | , Karen |
view | | Ron NEEDLES | , Karen |
view | | Duane Raymond SEARFOS | , Karla |
view | () | James M KERR | , Katherine |
view | | Alfred WINDERLIN | , Kathleen |
view | | Dale NEEDLES | , Kathy |
view | | Jeff NEEDLES | , Kathy |
view | () | Alonzo Low NEEDLES | , Katie |
view | | Biggerstaff | , Kelly Jean |
view | | Davison | , Kelly Jean |
view | | Martin Alexander BINNS | , Kelly Jean |
view | () | Clements M WEYAND | , Laura |
view | | Howard COLEMAN | , Laura |
view | () | John Andrew Randolph DELLINGER | , Laura |
view | () | Franklin MCCOLLOM | , Lavinia |
view | | Gary JANSSEN | , Laylene |
view | () | Elijah TALBOTT | , Leah |
view | | Garvin ARNOLD | , Lena Mae |
view | () | Virgil Ben NEEDLES | , Leora M |
view | () | William B NEEDELS | , Lilly |
view | | John Howard KEENE | , Lois |
view | | Eric KERAVOURI | , Lori |
view | | Tom NEEDLES | , Lorraine |
view | | John A KILE | , Louisa S |
view | | Glenn FITCH | , Louise |
view | () | Joseph NEEDLES | , Lucy |
view | | Elmer ERSKIN | , Luella |
view | () | Benjamin NEEDLES | , Lulu |
view | (1858) | Carr BROWN | , Lura Lydia |
view | (1860) | Caleb E KILE | , Lydia |
view | () | Isaac COX | , Lydia |
view | () | Ralph E NEEDLES | , Madge |
view | | J W HENTON | , Mae |
view | | Richard Emerson NEEDELS | , Magnolia |
view | () | Charles BRADFORD | , Malinda |
view | | Allen Byron NEEDELS | , Marcia |
view | | Kenneth Edward BISH | , Margaret |
view | () | William NEEDLES | , Margaret |
view | () | Enoch NEEDLES | , Margautt |
view | () | Walter TAYLOR | , Maria L |
view | | Steve NEEDLES | , Marianne |
view | () | John A NEEDLES | , Martha |
view | (1704) | Philip BARRATT | , Martha |
view | () | Edward LIPPINCOTT | , Mary E |
view | () | William A. PARKER | , Mary I |
view | | UNKNOWN | , Mary Margaret |
view | () | Benjamin NEEDLES | , Mary |
view | () | Benjamin ROWLAND | , Mary |
view | () | James HARRIS | , Mary |
view | | James WILKINS | , Mary |
view | | Jesse KEITH | , Mary |
view | () | John JOHNSON | , Mary |
view | () | John NEEDLES | , Mary |
view | | Martin Keith BISH | , Melissa |
view | | James Raymond CONNER | , Millie |
view | () | W H HARVEY | , Minerva |
view | () | Franklin MCCOLLOM | , Minnie |
view | | Richard Hugo KYLE | , Misericordia |
view | | Andrew KERAVOURI | , Missy |
view | (1860) | David NEEDLES | , Nancy |
view | () | James W TAYLOR | , Nancy |
view | () | John KILE | , Nancy |
view | | Richard Louis NEEDLES | , Nancy |
view | () | John SHALES | , Needles |
view | () | William DEHORITY | , Olive |
view | | Thomas Avery JOHNSON | , Opal |
view | | Christopher KERAVOURI | , Paige |
view | | Philip Dean HETRICK | , Patty |
view | | Karl STRICKERT | , Pearl |
view | | Dean BYERLY | , Phyllis |
view | () | C E KILE | , Rebecca |
view | (1777) | Dill STRADLEY | , Rebecca |
view | (1777) | Philemon CUBBAGE | , Rebecca |
view | | \\ | , Rhea |
view | | Jason David YEADON | , Rhea |
view | () | Robert KILE | , Rhoda A |
view | | Bill LEROUX | , Rita |
view | | Frank NEEDLES | , Robin |
view | | John NEEDELS | , Robins |
view | () | John BOWERS | , Rosamund |
view | | Joseph C NEEDELS | , Ruby L |
view | | Russell Kyle NEEDLES | , Sally F |
view | () | James R NEEDLES | , Sally |
view | | Alda PYLE | , Sanford |
view | () | Eli BROOKS | , Sarah |
view | (1820) | George PECKINPAUGH | , Sarah |
view | () | James H SAMO | , Sarah |
view | () | Job HAINES | , Sarah |
view | () | John C NEEDLES | , Sarah |
view | () | John ROLLE | , Sarah |
view | | Joseph BERRY | , Sarah |
view | (1805) | Nathaniel M NEEDLES | , Sarah |
view | | Thomas JACKSON | , Sarah |
view | () | Thomas KILE | , Sarah |
view | () | William KILE | , Sarah |
view | () | William NEEDLES | , Sarah |
view | (1906) | Edward WORRELL | , Seba |
view | | Steve E NEEDLES | , Sharon |
view | | Leonard Wayne NEEDELS | , Sheppard |
view | | Jerry Alvin GRAY | , Shorty |
view | | Bentley | , Sinner |
view | () | George Washington MCCOLLOM | , Sophronia |
view | (1895) | Elija S NEEDLES | , Stella |
view | () | Charles NEEDLES | , Stevenson |
view | | Steve NEEDLES | , Sue |
view | | Mike NEEDLES | , Susan |
view | () | Ephraim CALDWELL | , Susannah |
view | () | Thomas JACKSON | , Susannah |
view | | Odell NEEDLES | , Thelma G |
view | () | Johnson Hatfield NEEDELS | , Todd |
view | () | Luke DECKER | , Tracy |
view | | Charles Battlin NEEDLES | , Unknown |
view | () | Jesse James NEEDLES | , Unknown |
view | () | John EYRES | , Unknown |
view | () | Thomas DARRE | , Unknown |
view | () | Thomas HARVEY | , Unknown |
view | | Albert NEEDLES | , Vickie |
view | | Terry BENZING | , Virgie |
view | (1898) | Ulysses Grant COOPER | , Virginia |
view | | Harold Joe BURTON | \\, Nita |
view | | Jimmy Dale BURTON | \\, Ruth Ann |
view | | John CHARLESON | ABBOTT, Debra Sue |
view | () | Roy RICE | ADAMS, Flora |
view | (1886) | Wenzel John BRODMERKLE | ADAMS, Sarah Elsie |
view | (1903) | Dennis Samuel NEEDLES | AIKEN, Leona Marion |
view | | John BRYAN | AILES, Estelle |
view | | Joshua David DUKE | ALAGNA, Aashley Rose |
view | | Mark Andrew ALBERT | ALBERT, Dawn Green |
view | | Darrell Dwayne NEEDLES | ALBERT, Erma Marjorie |
view | () | Alfred STEVENSON | ALBERTSON, Dorothy |
view | () | Floyd F NEEDELS | ALBRIGHT, Catherine |
view | (1921) | Notley Thomas NEEDLES | ALBURY, Retta Lucile |
view | (1908) | George Thornton NEEDELS | ALEXANDER, Charlotte Elizabeth |
view | (1902) | Enoch Bowen NEEDELS | ALEXANDER, Ellen Eliza |
view | (1895) | Allen Burns NEEDELS | ALEXANDER, Evelyn |
view | (1851) | Jacob B PERKINS | ALEXANDER, Mary Span |
view | (1854) | Joseph SEALS | ALEXANDER, Mary Span |
view | (1854) | Underwood | ALEXANDER, Mary Span |
view | () | Joseph BOYD | ALEXANDER, Mary |
view | (1957) | Ralph S CROW | ALEXANDER, Mildred Helen |
view | (1938) | William Lee KINION | ALEXANDER, Mildred Helen |
view | (1924) | Clarence Edwin KINION | ALEXANDER, Portia Pearl |
view | () | Rosco O WILCOX | ALEXANDER, Zippora |
view | (1837) | Alexander JACKSON | ALLABAND, Elizabeth |
view | () | Orville Emerson NEEDELS | ALLEN, Augusta Mae |
view | (1784) | William NEEDLES | ALLEN, Elizabeth |
view | (1943) | Richard Charles STWALLEY | ALLEN, Luella Jane |
view | | Darrell SHEARER | ALLEN, Norma |
view | () | William Robert STEVENS | ALLEN, Ruth |
view | | James Marvin BAYLIE | ALLEN, Sharol Ann |
view | | Paul Howard MCCURRY | ALLEN, Sharol Ann |
view | (1830) | John W KILE | ALLGIRE, Mary |
view | (1864) | William W KILE | ALLGIRE, Mary |
view | (1835) | Robert W KILE | ALLGIRE, Sarah |
view | () | William E KILE | ALLGIRE, Sarah |
view | (1850) | William W KILE | ALLGIRE, Sarah |
view | () | Minor E NEEDLES | ALLISON, Cora B |
view | (1845) | Samuel NEEDELS | ALSBACH, Christena |
view | () | Thomas MYERS | ALSPACH, Emma |
view | | UNKNOWN | ALTHOUSE, Debra Ann |
view | (1867) | Jasper Newton CRANE | ANDERSON, A A |
view | () | James Staton COLLINS | ANDERSON, Sarah Elizabeth |
view | () | Henry MACE | ANDREWS, Drusilla |
view | | Fred WATTS | ANDREWS, Mary |
view | (1927) | Raymond Everett Watson SR | ARBUTHNOT, Sarah Elma |
view | | Joe RICE | ARELLANO, April |
view | | Kenneth GARRABRANT | ARMENTROUT, Stella |
view | () | George H KLINE | ARMSTRONG, Bertha |
view | (1927) | James Karl CARSON | ARMSTRONG, Effie Hulda |
view | | Christopher Dale Childs CADENHEAD | ARNOLD, Sherri May |
view | (1845) | James A NEEDELS | ASBERRY, Eliza Jane |
view | (1884) | Stephen Arnold Douglas HARTMAN | ASH, Ernestine Roxena |
view | (1856) | Andrew Jackson BUTT | ASHBROOK, Sophie L |
view | () | Elmer BEANS | ASHBY, Anna |
view | | Charles Elza DRINKWATER | ASHLEY, Bernice |
view | | Jack Ray DRINKWATER | ASHLEY, Inez |
view | | Andy Russell NEEDLES | ASKLAND, Koni Wynn |
view | | Darann Maborn HART | ATKINSON, Lucinda |
view | | Michael Edwin STEVENS | ATKINSON, Lucinda |
view | (1848) | William N POWELL | ATKINSON, Sarah K |
view | | Zen Dale NEEDLES | ATTA, Alice Lucybelle VAN |
view | () | Glen NEEDLES | ATTER, Lilly |
view | | Rex D SHARP | ATWOOD, Arlene |
view | (1858) | John C HARPER | AULD, Rowena Hambleton |
view | (1854) | William H BRUFF | AULD, Sarah Louisa |
view | (1888) | William G NEEDLES | AURGST, Edith M |
view | (1579) | Edward MAN | AYLE, Margaret |
view | | Henry Faunt LE ROY | AYLE, Margaret |
view | (1918) | Ray Marion CARSON | BAER, Elsie Emmelia |
view | | Cyril Lloyd MILBURN | BAGBY, Alma Imogene |
view | () | James CLEMENTS | BAGGS, Elizabeth |
view | () | George M RAMSEY | BAILEY, Ann |
view | (1845) | James Barratt CONNER | BAILEY, Emily |
view | | Allen Keith WELLING | BAILY, Kimberly |
view | () | William CRANFIELD | BAITY, Mary |
view | () | James Andrew DILL | BAKER, Mary Jane |
view | () | Clifford McKinley BROWN | BALDWIN, Gladys |
view | (1870) | William TAYLOR | BALES, Mary Elizabeth |
view | (1870) | Absalom DEHORITY | BALLARD, Matilda |
view | | Lawrence Roy NEEDLES | BANNISTER, Carol Ann |
view | () | William Leroy FINDLEY | BARBER, Annabel |
view | | Nelson Dean NEEDLES | BARBER, Judy Ann |
view | (1928) | Alvin Burr CARSON | BARKER, Letitia M |
view | (1944) | Carl John Wesley CRANE | BARLOW, Rena May |
view | (1894) | Henry Thomas NEEDELS | BARMON, Maggie M |
view | (1795) | Tristam BOWDLE | BARNABY, Sarah |
view | () | John William NEEDLES | BARNARD, Gladys |
view | (1874) | James Monroe RADEBAUGH | BARNHILL, Mary Isabel |
view | () | Steven B KINION | BARNT, Nellie |
view | () | William HARRISS | BARRATT, Ann |
view | (1783) | Samuel BARRATT | BARRATT, Catharine |
view | () | John CONNER | BARRATT, Hannah |
view | (1778) | John PIERCE | BARRATT, Hannah |
view | (1777) | Alexander JACKSON | BARRATT, Jane |
view | (1775) | Basil WILLIAMS | BARRATT, Jane |
view | () | Clothier ANDERSON | BARRATT, Letitia |
view | (1795) | John HASSON | BARRATT, Rachel |
view | | Robert Eugene STWALLEY | BARRERAS, Doris |
view | (1828) | Samuel SMITH | BARRETT, Amelia |
view | () | Parker | BARRETT, Catherine A |
view | | Jerome Michael KRUSZKA | BARRETT, Christine Lynn |
view | | Gordon HYATT | BARRETT, Constance Sue |
view | (1868) | Howard WOOLSEY | BARRETT, Elizabeth J |
view | (1868) | John A LAMBERT | BARRETT, Georgeanna |
view | () | Sydney Harry BROWN | BARRETT, Helen Grace |
view | () | Homer Kyle NEEDLES | BARRETT, Helen Mae |
view | (1913) | Harry J BOYLAN | BARRETT, Ida LaBertha |
view | () | Henry D TAYLOR | BARRETT, Ida LaBertha |
view | (1867) | Alvin C BARRATT | BARRETT, Louisa Araminta |
view | (1873) | Jeremiah T GEORGE | BARRETT, Margaret Alice |
view | | Brittingham | BARRETT, Mariam |
view | () | James | BARRETT, Mary R |
view | () | Smith | BARRETT, Mary |
view | (1866) | John L AYERS | BARRETT, Rachel C |
view | () | James WAY | BARRETT, Rachel |
view | (1871) | Thomas W MCCULLOUGH | BARRETT, Rose |
view | | Buckley | BARRETT, Sarah |
view | (1870) | Charles F MCGURK | BARRETT, Sarah |
view | (1877) | Alberto Lycurgis CLARK | BARSTOW, Sarah W |
view | | Jessie Lee MOORE | BASHAW, Jeannie Elizabeth Lewallen |
view | | Wallace Eugene CLARK | BATES, Dorothy Ruth |
view | () | George KIRTZ | BAUGHMAN, Julia |
view | (1907) | Henry HILGERMAN | BAXTER, Dorothy |
view | (1898) | John SLIFE | BAXTER, Myrtle |
view | (1913) | Arthur MONASTER | BAXTER, Nancy |
view | | Larry Harold STEWARD | BAXTER, Wanda Lea |
view | | William DYER | BEAN, Shirley |
view | (1942) | Richard Ray NEEDLES | BEANS, Billie Margaret |
view | () | Henry Harrison RUMISER | BEAR, Maggie |
view | | Calvin Eugene BINNS | BEARCE, Martha Jean |
view | (1901) | Charles M. HURST | BEARDON, Lula |
view | () | Adam ELSEA | BEARDSLEY, Mary Melissa |
view | () | James Marion GRAY | BEAVERS, Maud |
view | | Wendell Edward GOSNELL | BECK, Joyce Ann |
view | () | Daniel WEYAND | BECKLEY, Eliza |
view | | Floyd William NEEDELS | BEEDLE, Helen L |
view | | Walter Morse NEEDELS | BEELER, Ethel Bernice |
view | | Robert Francis NEEDLES | BEEMAN, Claire |
view | | Norman PUCKETT | BEERS, Beverly Jo |
view | | Theodore EUBANKS | BEERS, Brenda Joyce |
view | | Lee | BEERS, Elizabeth Fern |
view | | Norman GUY | BEERS, Elizabeth Fern |
view | | Winchell | BEERS, Sandra Kay |
view | () | Charles Suydam JOHNSON | BEHM, Emma Victoria |
view | | Helsel | BEHM, Rebecca |
view | () | Richard Earnst KYLE | BEHNKE, Almira |
view | | William (NMI) BELT | BEHRENDT, Luzie Helena |
view | | Shawn Leroy BEALS | BEHRENS, Arion Lee |
view | | Trenton Lane KELSEY | BEHRENS, Rebble Rene |
view | | Franklin Hilbert MAYGREN | BELCHER, Pearl Marceline |
view | | Millard Lawson BORLAND | BELKSMA, Leonard |
view | (1944) | Charles Robert BUGGY | BELT, Hannah Mae |
view | | Ronald Gene PAPE | BELT, Martha Pauline |
view | | Lester Henry LEE | BELT, Thelma Irene |
view | () | Elmer NEEDELS | BENHAM, Abbie L |
view | () | Edward BLAIN | BENNETT, Margaret |
view | (1872) | William Iddings PARKER | BENTLEY, Anna Maria |
view | (1878) | Henry Tyson LEA | BENTLEY, Edith Helen |
view | (1887) | Josepj Townsend MOORE | BENTLEY, Eliza Needles |
view | (1865) | Edward Porter THOMAS | BENTLEY, Mary Henrietta |
view | | Terrill Lee NEEDLES | BENTLEY, Mary Sue |
view | (1867) | William LEA | BENTLEY, Sarah Brooke |
view | | Merritt Emmett NEEDLES | BENTLEY, Sharon Juanita |
view | (1820) | Nathaniel M NEEDLES | BENTON, Nancy |
view | | Jerry Lee KONRUFF | BERG, Bernice |
view | | George Raymond DAVIS | BERKHEMER, Audrey |
view | (1789) | Edward NEDELS | BERRY, Sarah |
view | () | Malachi GRANTHAM | BERRY, Susanna |
view | (1856) | Isaiah NEEDELS | BETHELL, Mary F |
view | | Les HAMNER | BEUKEMA, Sandra Lynn |
view | () | Hubert Frank CHESTER | BIGELOW, Gertrude |
view | | John G RICE | BINNS, Betty Corinne |
view | | Raymond Frederick JEFFRIES | BINNS, Betty Corinne |
view | | Shad Larry STEWARD | BINNS, Brandy Nicole |
view | | John Hugh LAGESSE | BINNS, Diane Starlene |
view | | Rockford Manden HAYES | BINNS, Ida Darlene |
view | | David Scott DAWSON | BINNS, Janene Ranee |
view | | Donald WIMP | BINNS, Joan Ellen |
view | | Troy Anthony JANSSEN | BINNS, Julie Anne |
view | | William James WINDERLIN | BINNS, Julie Anne |
view | | Harold DeWayne IRWIN | BINNS, Lydia Susan |
view | | Herbert Grover LYNN | BINNS, Nancy Marie |
view | (1961) | Leslie DEARDEN | BINNS, Nancy Marie |
view | | Swaysey GRAY | BINNS, Nancy Marie |
view | (1844) | James Thomas COMBS | BIRD, Lavina |
view | (1844) | Lucas COVERT | BIRD, Lavina |
view | () | Abraham Barrett HARRIS | BISH, Calla |
view | | Donald Lamar CADENHEAD | BISH, Diana Lee |
view | | Kenneth Dale CHILDS | BISH, Diana Lee |
view | | William Russel Rand HILL | BISH, Diana Lee |
view | (1843) | Francis Asbury DOHERTY | BISH, Mary Ann |
view | (1882) | George N NEEDELS | BIXLER, Elizabeth |
view | | Rafael Antonio ALVARADO | BLACKBURN, Amy Christine |
view | | UNKNOWN | BLACKBURN, Nicole Dianne |
view | () | William NEEDELS | BLACKSHAR, Ann |
view | (1877) | Archibald Campbell NEEDLES | BLAIN, Nancy Mae |
view | () | Jasper Edward NEEDELS | BLAIR, Nora |
view | | Huey Allen ROBERTS | BLATTER, Gracie Carman |
view | | Ronald Edward WEBB | BLAYLOCK, Sheryl Lynn |
view | | John SHELTON | BLICK, Phyllis |
view | (1860) | Thomas Berry NEEDLES | BLISS, Sarah Louisa |
view | (1857) | Absalom DEHORITY | BLOODSWORTH, Eliza |
view | () | William Renick NEEDELS | BLOXAM, Lily |
view | (1958) | John Thomas NEEDELS | BODEY, Susan P |
view | | Allen Keith WELLING | BOEHER, Elizabeth |
view | | Kenneth Phillips BROWN | BOGUCKI, Loretta Mary |
view | (1938) | Merle Harland EPPLEY | BOLLINGER, Margaret Lillie |
view | | Hubert Paul GARDNER | BOLLINGER, Patricia Louise |
view | | Matthew Wayne HUMPERT | BOLMER, Dawn Michelle |
view | (1868) | Aqila M COPE | BOND, Martha S |
view | | Jack J WILLIAMS | BORGERDING, Bethel |
view | | Mawell GRAY | BORRER, Irene |
view | (1686) | Marcy FOUNTAIN | BOSMAN, Mary |
view | | Cecil Wayne VINCENT | BOST, Lena Ann |
view | | Gary Wade DRINKWATER | BOURGOYNE, Karen Louise |
view | () | Frank Clyde CARSON | BOUYA, Rose |
view | (1766) | Edward NEDELS | BOWDLE, Ann |
view | (1780) | Nathaniel COOPER | BOWDLE, Ann |
view | (1866) | Barrett Jackson NEEDELS | BOWEN, Nancy M |
view | (1819) | William RAVER | BOWERS, Barbara |
view | (1851) | John NEEDLES | BOWERS, Mary Ann |
view | (1888) | William Wesley DOHERTY | BOWERS, Mary Ellen |
view | () | Neall | BOWERS, Sarah R |
view | (1932) | Homer Cecil NEEDELS | BOWMAN, Golden Frances |
view | | Michael Allen NEEDLES | BOYD, Tracie Ellen |
view | (1940) | Charles Edward SHEPPARD | BOYD, Wilma Francis |
view | | David William YEADON | BOYER, Diane |
view | (1915) | James Harold ARBUTHNOT | BRADER, Brilliant Pearl |
view | (1842) | John W NEEDLES | BRADFORD, Elizabeth |
view | (1850) | Warren FLINT | BRADFORD, Elizabeth |
view | () | Jacob NAU | BRADLEY, Margaret |
view | | Michael David BINNS | BRADY, Debra Ann |
view | | Piper | BRAKE, Carrie |
view | () | Harold B NEEDLES | BRAKE, Mildred Marie |
view | | James William ENDICOTT | BRAM, Vera Mariette |
view | (1938) | John Leonard KONRUFF | BRAWLEY, Helen Alexandria |
view | (1871) | Simgessmer NEEDELS | BRAY, Elma Florence |
view | | Charles Elza DRINKWATER | BREAUX, Ada Lee |
view | | Joseph U DISTIFANO | BREAUX, Dorothy |
view | () | Thomas Boyd HENRY | BRECK, Eliza Isabelle |
view | (1839) | William PERRIN | BRECKENRIDGE, Mary Ann |
view | (1855) | Abraham HARBISON | BRECKINRIDGE, Mary Jane |
view | (1852) | Adam Enoch KILE | BRELSFORD, Leah |
view | () | David MARTIN | BRELSFORD, Leah |
view | | Daniel Luther HULL | BRETZ, Dessie Denise |
